Posted to Bangor Fire Department News Releases by Katy England
Incident Responses
| Incident Type | June 2025 | 2025 Total |
| Fire | 14 | 84 |
| Overpressure Rupture, Explosion, Overheat (no fire) | 0 | 2 |
| EMS/Rescue | 726 | 4,477 |
| Hazardous Condition (no fire) | 9 | 52 |
| Service Call | 27 | 171 |
| Good Intent Call | 18 | 107 |
| False Alarm | 55 | 287 |
| Severe Weather & Natural Disaster | 0 | 1 |
| Other | 2 | 8 |
| TOTAL | 851 | 5,189 |
Apparatus Responses
| Apparatus | June 2025 | 2025 Total |
| Engine 1 | 161 | 891 |
| Engine 5 | 73 | 432 |
| Engine 6 | 82 | 550 |
| Ladder 1 | 57 | 287 |
| Fire Command | 74 | 390 |
| Heavy Rescue | 1 | 6 |
| Tanker 6 | 3 | 13 |
| Rescue 1 | 340 | 2,124 |
| Rescue 5 | 196 | 1,187 |
| Rescue 6 | 255 | 1,608 |
| Marine 1 | 1 | 1 |
| Marine 2 | 1 | 2 |
| Mobile Command Vehicle | 0 | 2 |
Posted to Bangor Police News Release by Katy England
Bangor Police arrested Hunter Targon, 20, of Bangor after officers responded to a call from a resident that someone was trying to kick their door in.
Continue Reading...