City Government
City Clerk, Official Election Results - November 4, 2008
| GENERAL & REFERENDUM & MUNICIPAL ELECTION NOVEMBER 4, 2008 | ||||||
| CITY OF BANGOR OFFICIAL RESULTS | ||||||
| District | District | District | District | Central | Total | |
| 15 | 16 | 17 | 18 | All | ||
| President & Vice President | ||||||
| McCain, John & Palin, Sarah | 680 | 823 | 1020 | 849 | 2886 | 6258 |
| McKinney, Cynthia & Clemente, Rosa | 8 | 10 | 11 | 8 | 19 | 56 |
| Nader, Ralph & Gonzalez, Matt | 25 | 24 | 27 | 25 | 82 | 183 |
| Obama, Barack & Biden, Joe | 1103 | 1146 | 1297 | 1040 | 4820 | 9406 |
| Write Ins | 10 | 20 | 10 | 12 | 34 | 86 |
| Blanks | 16 | 34 | 47 | 20 | 446 | 563 |
| U.S. Senator | ||||||
| Allen, Thomas H. | 682 | 736 | 754 | 644 | 3264 | 6080 |
| Collins, Susan M. | 1115 | 1265 | 1555 | 1253 | 4682 | 9870 |
| Representative To Congress District 2 | ||||||
| Frary, John N. | 516 | 569 | 732 | 561 | 2018 | 4396 |
| Michaud, Michael H. | 1196 | 1345 | 1466 | 1263 | 5612 | 10882 |
| State Senator District 32 | ||||||
| Perry, Joseph C. | 981 | 1106 | 1160 | 1041 | 4675 | 8963 |
| Sawyer, W. Tom, Jr. | 754 | 826 | 1088 | 823 | 3123 | 6614 |
| Legislature Dist 15 | ||||||
| Bearce, Charles R. | 475 | 673 | 1148 | |||
| Goode, Adam | 1250 | 1639 | 2889 | |||
| Legislature Dist 16 | ||||||
| Butterfield, Steven J,. II | 1045 | 872 | 1917 | |||
| Damon, Douglas K. | 853 | 631 | 1484 | |||
| Legislature Dist 17 | ||||||
| Cashwell, John H. III | 888 | 808 | 1696 | |||
| Stevens, Sara R. | 1340 | 1544 | 2884 | |||
| Legislature Dist 18 | ||||||
| Joyce, Patrick J. | 354 | 297 | 651 | |||
| Martin, James R. | 687 | 616 | 1303 | |||
| Mooney, Thomas | 807 | 515 | 1322 | |||
| Register of Probate | ||||||
| Almy, Susan M. | 1421 | 1570 | 1752 | 1472 | 6396 | 12611 |
| County Commissioner District 1 | ||||||
| Baldacci, Peter K. | 1425 | 1578 | 1786 | 1499 | 6415 | 12703 |
| Question 1 - People's Veto | ||||||
| Yes | 1111 | 1262 | 1400 | 1200 | 4544 | 9517 |
| No | 667 | 697 | 893 | 693 | 3219 | 6169 |
| Question 2 - Citizen Initiative | ||||||
| Yes | 668 | 815 | 928 | 709 | 2576 | 5696 |
| No | 1108 | 1145 | 1365 | 1185 | 5210 | 10013 |
| Question 3 - Bond Issue | ||||||
| Yes | 949 | 998 | 1184 | 991 | 4382 | 8504 |
| No | 766 | 903 | 1042 | 858 | 3209 | 6778 |
| City Council | ||||||
| Bronson, Richard B., Jr. | 651 | 818 | 712 | 625 | 3060 | 5866 |
| Dubay, Paul W. | 497 | 601 | 510 | 476 | 1866 | 3950 |
| Nealley, David | 568 | 729 | 1001 | 696 | 2990 | 5984 |
| Palmer, Gerry G.M., Jr. | 866 | 911 | 1005 | 798 | 3833 | 7413 |
| Sturgeon, Andrew E. | 490 | 596 | 838 | 744 | 2537 | 5205 |
| Zavaleta, Roberto A. | 514 | 331 | 597 | 339 | 1814 | 3595 |
| Superintending School Comm. | ||||||
| Caruso, Warren J. | 1024 | 1065 | 1284 | 1087 | 4468 | 8928 |
| Guerette, Phyllis | 957 | 1038 | 1187 | 1029 | 4323 | 8534 |
| Szal, Christine H. | 932 | 994 | 1195 | 978 | 4351 | 8450 |
| Question 1 - Referendum | ||||||
| Yes | 1281 | 1255 | 1566 | 1390 | 5595 | 11087 |
| No | 429 | 603 | 645 | 457 | 1824 | 3958 |
