City Government
Official City Election Results
| REPUBLICAN PRIMARY ELECTION | DEMOCRAT PRIMARY ELECTION | GREEN PRIMARY ELECTION | |||||
| June 10, 2008 | June 10, 2008 | June 10, 2008 | |||||
| U.S. Senator | U.S. Senator | U.S. Senator | |||||
| Collins, Susan M. | 810 | Allen, Thomas H. | 1154 | ||||
| Cohen, Edward L. | 0 | Ledue, Thomas J. | 166 | ||||
| WRITE-INS | 21 | WRITE- INS | 8 | WRITE- INS | 0 | ||
| Blanks | 67 | Blanks | 96 | Blanks | 1 | ||
| TOTAL | 898 | TOTAL | 1424 | TOTAL | 11 | ||
| Representative to Congress District 2 | Representative to Congress District 2 | Representative To Congress District 2 | |||||
| Frary, John N. | 658 | Michaud, Michael H. | 1299 | 11 | |||
| State Senator District 32 | State Senator District 32 | State Senator District 32 | |||||
| Sawyer, W. Tom, Jr. | 791 | Perry, Joseph C. | 1237 | 11 | |||
| Representative to Legislature | Representative to Legislature | Representative to Legislature | |||||
| District 15 | District 15 | District 15 | |||||
| Bearce, Charles R. | 233 | Goode, Adam | 434 | 0 | |||
| Palmer, Gerry G.M., Jr. | 121 | ||||||
| Zavaleta, Roberto A. | 74 | ||||||
| District 16 | District 16 | District 16 | |||||
| Damon, Douglas, K. | 114 | Butterfield, Steven J. III | 171 | 0 | |||
| District 17 | District 17 | District 17 | |||||
| Cashwell, John H. III | 215 | Stevens, Sara R. | 278 | 0 | |||
| District 18 | District 18 | District 18 | |||||
| Joyce, Patrick J. | 169 | Martin, James R. | 240 | 0 | |||
| Register of Probate | Register of Probate | Register of Probate | |||||
| 850 | Almy, Susan M. | 1185 | 11 | ||||
| County Commissioner | County Commissioner | County Commissioner | |||||
| 849 | Baldacci, Peter K. | 1251 | 11 | ||||
| State Referendum Election | School Budget Validation Referendum | ||||||
| June 10, 2008 | June 10, 2008 | ||||||
| Question 1 | Question 1 | ||||||
| Yes | 1665 | Yes | 1842 | ||||
| No | 824 | No | 589 | ||||
| Blanks | 57 | Blanks | 28 | ||||
| Total | 2546 | Total | 2459 | ||||
